top of page
Our Clients
We have provided services and sold products to all types of industries, from the Philippines' top 1000 corporations. We cater to small family owned enterprises to medium and large scale conglomerates. Listed below are our partial list of clients.
Client Name | Nos. of Employee |
---|---|
DMD, Certified Public Account | 500+ |
Tarlac Electric | 50+ |
Phiaso | 5+ |
Kiwi Logistics (New Zealend) | 100+ |
Microtel | 300+ |
Primeline Philippines | 1500+ |
CJ Lanz Computers Inc. | 7 |
Mexico Printing Corp | 50+ |
Holy Family Printing Corp | 300+ |
ADEQUIP Corporation | 100+ |
ZARCON Development Corp | 10+ |
Carosal Development Corp | 50+ |
10K Concrete Mix South | 100+ |
10K Concrete Mix North | 300+ |
JEA Steel, Inc. | 300+ |
Crown Regency Group | 1,600+ |
PERSAN Construction | 100+ |
TRM Builders | 200+ |
Uratex Phils. | 1,600+ |
PAGCOR - Head Office & all Casino Filipino Branches | 10,000+ |
SDV Maritime Agency | 150+ |
Eco-Formwork Systems, Phils. | 1,000+ |
Quirino D. Yap & Sons | 50 |
Consuelo Builders Corporation | 100+ |
Toledo Construction Corporation | 100+ |
Oxford Phils. | 1,000+ |
Dumaguete Construction Corporation | 70+ |
Philippine Nartional Bank | 5,000+ |
National Service Corporation | 3,600 |
bottom of page